Week : | 7 |
Learning | 1. Introduction to Physics |
Learning | To study the relationship between length and period of oscillation of a simple pendulum. |
Learning | The students are able to: 1. carry out the experiment. |
Learning | - Plan and conduct an experiment to find the relationship between length and period of oscillation of a simple pendulum. |
Noble | Cooperative |
Teaching | string, ruler, stopwatch, pendulum bob, retort stand |
Reflection : | All the students were able to complete the experiment. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.3 Analysing series and parallel circuits |
Learning | The students are able to : 2. compare the current and potential difference of series circuit and parallel circuit. |
Learning | - Carry out activities to identify series and parallel circuits. - Calculate the effective resistance of resistors connected in: (a) series, (b) parallel. - Discuss and apply principles of current, potential difference and resistance in series and parallel circuits to new situations and to solve problems. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | All the students were able to identify series and parallel circuit.. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.2 Analysing the relationship between electric current and potential different |
Learning | The students are able to : |
Learning | - Students do the experiment. - Students complete the experiment report. |
Noble | Having critical and analytical thinking |
Teaching | Power supply, constantan wire, ammeter, voltmeter, rheostat |
Reflection : | All the students were able to complete the experiment. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.2 Analysing the relationship between electric current and potential different |
Learning | The students are able to : |
Learning | - Students do the experiment. - Students complete the experiment report. |
Noble | Having critical and analytical thinking |
Teaching | Power supply, constantan wire, ammeter, voltmeter, rheostat |
Reflection : | All the students were able to complete the experiment. |
Week : | 7 |
Learning | 2. Forces and Motion |
Learning | 2.1 Analysing linear motion |
Learning | The students are able to : 1. calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Learning | - Carry out activities using a ticker timer and ticker tape to calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Noble | systematic |
Teaching | OHP, notes, ticker tape, ticker timer |
Reflection : | 95 % of the students were able to calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.2 Analysing the relationship between electric current and potential difference |
Learning | The students are able to :
|
Learning | - Students complete the experiment report. |
Noble | Having critical and analytical thinking |
Teaching | Experiment report |
Reflection : | All the students were able to complete the experiment report. |
Week : | 7 |
Learning | 2. Forces and Motion |
Learning | 2.1 Analysing linear motion |
Learning | The students are able to : 1. calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Learning | - Carry out activities using a ticker timer and ticker tape to calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Noble | systematic |
Teaching | OHP, notes, ticker tape, ticker timer |
Reflection : | 95 % of the students were able to calculate displacement, acceleration / deceleration and velocity from the tape chart. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.2 Analysing the relationship between electric current and potential difference |
Learning | The students are able to :
|
Learning | - Students complete the experiment report. |
Noble | Having critical and analytical thinking |
Teaching | Experiment report |
Reflection : | All the students were able to complete the experiment report. |
Week : | 7 |
Learning | 2. Forces and Motion |
Learning | 2.1 Analysing linear motion |
Learning | The students are able to : 1. solve problems on linear motion with uniform acceleration using v = u + at s = ut + ½at2 v2 = u2 + 2as |
Learning | - Discuss to solve problems using the following equations of motion : (a) v = u + at (b) s = ut + ½at2 (c) v2 = u2 + 2as |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 85 % of the students were able to solve problems using the equations of motion. |
Week : | 7 |
Learning | 2. Electricity |
Learning | 2.3 Analysing series and parallel circuits |
Learning | The students are able to : 2. compare the current and potential difference of series circuit and parallel circuit. |
Learning | - Carry out activities to identify series and parallel circuits. - Calculate the effective resistance of resistors connected in: (a) series, (b) parallel. - Discuss and apply principles of current, potential difference and resistance in series and parallel circuits to new situations and to solve problems. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | All the students were able to identify series and parallel circuit.. |
Week : | 7 |
Learning | 2. Forces and Motion |
Learning | 2.1 Analysing linear motion |
Learning | The students are able to : 1. solve problems on linear motion with uniform acceleration using v = u + at s = ut + ½at2 v2 = u2 + 2as |
Learning | - Discuss to solve problems using the following equations of motion : (c) v = u + at (d) s = ut + ½at2 (c) v2 = u2 + 2as |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 90 % of the students were able to solve problems using the equations of motion. |
No comments:
Post a Comment