Week : | 5 |
Learning | 1. Introduction to Physics |
Learning | 1.4 Understanding measurements |
Learning | The students are able to : 1. explain consistency, accuracy and sensitivity. 2. calculate relative deviation and relative error. |
Learning | - Discuss consistency and accuracy using the distribution of gunshots on a target as an example. -Discuss the sensitivity of various instruments. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes, |
Reflection : | 90 % the students were able to explain consistency, accuracy and sensitivity. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.5 Analysing interference of waves |
Learning | The students are able to : 3. draw interference patterns. 4. interpret interference patterns. |
Learning | - Discuss Young’s double slit experiment. - Discuss interference patterns of light waves. - Discuss interference patterns. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 95% of the students were able to draw interference pattern. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.6 Analysing sound waves |
Learning | The students are able to : 2. explain how the loudness relates to amplitude. 3. explain how the pitch relates to frequency. 4. describe applications of reflection of sound waves. 5. calculate distances using the reflection of sound waves. |
Learning | - Discuss (a) the production of sound by vibrating sources. (b) sound waves as a longitudinal wave requiring a medium for propagation. - Discuss the effect of: (a) amplitude on loudness, (b) frequency on pitch. - Discuss the applications of sound waves. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | All the students were able to describe sound waves. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.5 Analysing interference of waves |
Learning | The students are able to : 3. draw interference patterns. 4. interpret interference patterns. |
Learning | - Discuss Young’s double slit experiment. - Discuss interference patterns of light waves. - Discuss interference patterns. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 95% of the students were able to draw interference pattern. |
Week : | 5 |
Learning | 1. Introduction to Physics |
Learning | 1.4 Understanding measurements |
Learning | The students are able to : 1. explain types of experimental error. 2. use appropriate techniques to reduce errors. |
Learning | - Demonstrate through examples systematic errors and random errors - Discuss what systematic and random errors are. - Use appropriate techniques to reduce error in measurements such as repeating measurements to fine the average and compensating for zero error. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 90 % of the students were able to explain types of experimental error. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.6 Analysing sound waves |
Learning | The students are able to : 2. explain how the loudness relates to amplitude. 3. explain how the pitch relates to frequency. |
Learning | - Discuss (a) the production of sound by vibrating sources. (b) sound waves as a longitudinal wave requiring a medium for propagation. - Discuss the effect of: (a) amplitude on loudness, (b) frequency on pitch. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | All the students were able to describe sound waves. |
Week : | 5 |
Learning | 1. Introduction to Physics |
Learning | 1.4 Understanding measurements |
Learning | The students are able to : 1. explain types of experimental error. 2. use appropriate techniques to reduce errors. |
Learning | - Demonstrate through examples systematic errors and random errors - Discuss what systematic and random errors are. - Use appropriate techniques to reduce error in measurements such as repeating measurements to fine the average and compensating for zero error. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | 90 % of the students were able to explain types of experimental error. |
Week : | 5 |
Learning | 1. Introduction to Physics |
Learning | 1.4 Understanding measurements |
Learning | The students are able to : 1. solve problems involving relative deviation and relative error. |
Learning | - Discuss to solve problems involving relative deviation and relative error. |
Noble | Having critical and analytical thinking |
Teaching | OHP, question paper |
Reflection : | 85 % of the students were able to solve the problems involving relative deviation and relative error. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.5 Analysing interference of waves
|
Learning | The students are able to : |
Learning | - Discuss to solve problems involving interference of waves. |
Noble | Having critical and analytical thinking |
Teaching | OHP, question paper |
Reflection : | All the students were able to solve problems involving interference of waves. |
Week : | 5 |
Learning | 1. Waves |
Learning | 1.6 Analysing sound waves |
Learning | The students are able to : 1. describe applications of reflection of sound waves. 2. calculate distances using the reflection of sound waves. 3. solve problems involving interference of waves |
Learning | - Discuss the applications of sound waves. - Discuss to solve problems involving interference of waves. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes, question paper |
Reflection : | All the students were able to describe sound waves. |
Week : | 5 |
Learning | 1. Introduction to Physics |
Learning | 1.4 Understanding measurements |
Learning | The students are able to : 1. solve problems involving relative deviation and relative error. |
Learning | - Discuss to solve problems involving relative deviation and relative error. |
Noble | Having critical and analytical thinking |
Teaching | OHP, question paper |
Reflection : | All the students were able to solve the problems involving relative deviation and relative error. |
No comments:
Post a Comment