Week : | 1 |
| Orientation |
Week : | 1 |
Learning | 1. Waves |
Learning | 1.1 Understanding Waves |
Learning | The students are able to : |
Learning | - Observe situations to gain an idea of waves as illustrated by vibrations in slinky spring. |
Noble | having critical and analytical thinking |
Teaching | notes, slinky spring |
Reflection : | 90% of the students were able to describe what is meant by wave motion. |
Week : | 1 5.1.12 (Thursday) |
Learning | 1. Introduction to Physics |
Learning | 1.1 Understanding Physics |
Learning | The students are able to : 1. explain what physics is. 2. recognize the physics in everyday objects and natural phenomena. |
Learning | - Observe everyday objects such as a table, a pencil, a mirror etc and discuss how they are related to physics concepts. - Discuss fields of study in physics such as forces, motion, heat, light etc. |
Noble | Having critical and analytical thinking |
Teaching | - |
Reflection : | 95% of he students were able to understand what Physics is. |
Week : | 1 |
Learning | 1. Waves |
Learning | 1.1 Understanding Waves |
Learning | The students are able to : |
Learning | - Observe situations to gain an idea of waves as illustrated by vibrations in slinky spring. |
Noble | having critical and analytical thinking |
Teaching | notes, slinky spring |
Reflection : | 95% of the students were able to describe what is meant by wave motion. |
Week : | 1 6.1.12 (Friday) 5S2 |
Learning | 1. Waves |
Learning | 1.1 Understanding Waves |
Learning | The students are able to : 1. compare transverse and longitudinal waves and give examples of each. 2. define amplitude, period, frequency, wavelength and wave speed. |
Learning | - Carry out activities using a slinky spring to demonstrate : (a) transverse and longitudinal waves - Observe an oscillating system such as a simple pendulum to define amplitude, period and frequency. |
Noble | having critical and analytical thinking |
Teaching | simple pendulum, slinky spring, notes, OHP |
Reflection : | All the students were able to compare transverse and longitudinal waves. |
Week : | 1 |
Learning | 1. Introduction to Physics |
Learning | 1.2 Understanding base quantities and derived quantities |
Learning | The students are able to : 1. list some derived quantities and their units. 2.express quantities using prefixes. 3. express quantities using scientific notation. |
Learning | - List some derived quantities and their units. - List the value of prefixes and their abbreviations from nano to giga, -Discuss the use of scientific notation to express large and small numbers. |
Noble | Having critical and analytical thinking |
Teaching | OHP, notes |
Reflection : | All the students were able to express quantities using scientific notation. |
No comments:
Post a Comment